top of page
Roll No:
Five digit roll no required
e.g: "00124" or "G0012"
Date of Birth:
(month/day/year) e.g. "03/21/2000"
Name:
Roll No:
Class
Alveena Ashraf
G2727
S3
GB
October 2024
Subject | Marks Obtained | Position |
---|---|---|
Accounting | 76 | 5 |
Accounting | 65 | 3 |
Accounting | A | - |
Accounting | 17 | - |
Accounting | 83 | 2 |
Accounting | 87 | 2 |
Accounting | 86 | 3 |
Accounting | 86 | 3 |
Accounting | 19 | - |
Accounting | 54 | 8 |
Accounting | 68 | 2 |
Accounting | 9 | - |
Accounting | A | - |
Accounting | 66 | 7 |
Accounting | 93 | 1 |
Accounting | 87 | 1 |
Accounting | A | - |
Accounting | 72 | 6 |
Accounting | 83 | 1 |
Art | 20 | 14 |
Art | 23 | 1 |
Art | 23 | 1 |
Art | 20 | 18 |
Art | 23 | 1 |
Art | 16 | 22 |
Art | 22 | 2 |
Art | 20 | 18 |
Art | 23 | 1 |
Art | 15 | 9 |
Art | 23 | 1 |
Art | 20 | 17 |
Art | A | - |
Art | 20 | 7 |
Art | 20 | 18 |
Art | 20 | 15 |
Art | 20 | 18 |
Art | 21 | 12 |
Art | 16 | 22 |
Art | 23 | 1 |
Art | 17 | 4 |
Art | 19 | 11 |
Art | 20 | 18 |
Art | 14 | 19 |
Art | 20 | 5 |
Art | 15 | 10 |
Art | 16 | 14 |
Art | 16 | 14 |
Art | 19 | 14 |
Art | 16 | 5 |
Art | 23 | 1 |
Art | 14 | 13 |
Art | 22 | 8 |
Art | 20 | 18 |
Art | 18 | 1 |
Art | 23 | 1 |
Art | 23 | 1 |
Art | L | - |
Art | A | - |
Art | 20 | 17 |
Art | 15 | 12 |
Art | 23 | 1 |
Art | 23 | 1 |
Art | 17 | 4 |
Art | 17 | 7 |
Art | 15 | 9 |
Art | 23 | 1 |
Art | 15 | 16 |
Art | 19 | 1 |
Art | 19 | 1 |
Art | 15 | 24 |
Art | 23 | 1 |
Art | 23 | 1 |
Art | 14 | 12 |
Art | 23 | 1 |
Art | A | - |
Art | 16 | 14 |
Art | 20 | 19 |
Art | 16 | 5 |
Art | A | - |
Art | 20 | 3 |
Art | 16 | 14 |
Art | 23 | 1 |
Art | 17 | 20 |
Art | 24 | 1 |
Art | 23 | 1 |
Art | 15 | 23 |
Art | 20 | 5 |
Art | 16 | 10 |
Art | L | - |
Art | 19 | 14 |
Art | 21 | 8 |
Art | 23 | 1 |
Art | 20 | 18 |
Art | 21 | 8 |
Art | A | - |
Art | 23 | 1 |
Art | 22 | 2 |
Art | 22 | 9 |
Art | 20 | 16 |
Art | 16 | 18 |
Art | 14 | 16 |
Art | 19 | 1 |
Art | 20 | 15 |
Art | 15 | 23 |
Art | 14 | 22 |
Art | 16 | 18 |
Art | 23 | 1 |
Art | 16 | 5 |
Art | 23 | 1 |
Art | 23 | 1 |
Art | A | - |
Art | 22 | 9 |
Art | 20 | 17 |
Art | 20 | 5 |
Art | 14 | 12 |
Art | 18 | 6 |
Art | 23 | 1 |
Art | 15 | 17 |
Art | 18 | 16 |
Art | 20 | 17 |
Art | 19 | 1 |
Art | 14 | 13 |
Art | 20 | 3 |
Art | 23 | 1 |
Art | 17 | 4 |
Art | 20 | 18 |
Art | 20 | 6 |
Art | 19 | 5 |
Art | 20 | 1 |
Art | 22 | 2 |
Art | 20 | 1 |
Art | 23 | 1 |
Art | 17 | 8 |
Art | 22 | 2 |
Art | 20 | 3 |
Art | 14 | 17 |
Art | 18 | 28 |
Art | 14 | 19 |
Art | 20 | 1 |
Art | 16 | 22 |
Art | 23 | 1 |
Art | 14 | 28 |
Art | 23 | 1 |
Art | 23 | 1 |
Art | 23 | 1 |
Art | 19 | 14 |
Art | 23 | 1 |
Art | 23 | 1 |
Art | 15 | 3 |
Art | 23 | 1 |
Art | L | - |
Art | 14 | 19 |
Art | 20 | 15 |
Art | 20 | 1 |
Art | A | - |
Art | 22 | 2 |
Art | 21 | 1 |
Art | 19 | 8 |
Art | 22 | 2 |
Art | 14 | 14 |
Art | 18 | 19 |
Art | 20 | 19 |
Art | 15 | 16 |
Art | 20 | 18 |
Art | A | - |
Art | 20 | 18 |
Art | 23 | 1 |
Art | 19 | 9 |
Art | 20 | 4 |
Art | 20 | 18 |
Art | 14 | 22 |
Art | 18 | 4 |
Art | 20 | 21 |
Art | 22 | 2 |
Art | 20 | 18 |
Art | 23 | 1 |
Art | A | - |
Art | 21 | 8 |
Art | 23 | 1 |
Art | A | - |
Art | 23 | 1 |
Art | A | - |
Art | 14 | 12 |
Art | 21 | 15 |
Art | 20 | 4 |
Art | 23 | 1 |
Art | 23 | 1 |
Art | 23 | 1 |
Art | 23 | 1 |
Art | 23 | 1 |
Art | 23 | 1 |
Art | 23 | 1 |
Art | 23 | 1 |
Art | 23 | 1 |
Art | A | - |
Art | 19 | 9 |
Art | 19 | 8 |
Art | 16 | 17 |
Art | 20 | 20 |
Art | 20 | 13 |
Marks Obtained:
457
Total Marks:
Percentage:
Position:
555
82.34
16
Terminal Result
MarksObtained | Position |
---|---|
76 | 5 |
65 | 3 |
A | - |
17 | - |
83 | 2 |
87 | 2 |
86 | 3 |
86 | 3 |
19 | - |
54 | 8 |
68 | 2 |
9 | - |
A | - |
66 | 7 |
93 | 1 |
87 | 1 |
A | - |
72 | 6 |
83 | 1 |
20 | 14 |
23 | 1 |
23 | 1 |
20 | 18 |
23 | 1 |
16 | 22 |
22 | 2 |
20 | 18 |
23 | 1 |
15 | 9 |
23 | 1 |
20 | 17 |
A | - |
20 | 7 |
20 | 18 |
20 | 15 |
20 | 18 |
21 | 12 |
16 | 22 |
23 | 1 |
17 | 4 |
19 | 11 |
20 | 18 |
14 | 19 |
20 | 5 |
15 | 10 |
16 | 14 |
16 | 14 |
19 | 14 |
16 | 5 |
23 | 1 |
14 | 13 |
22 | 8 |
20 | 18 |
18 | 1 |
23 | 1 |
23 | 1 |
L | - |
A | - |
20 | 17 |
15 | 12 |
23 | 1 |
23 | 1 |
17 | 4 |
17 | 7 |
15 | 9 |
23 | 1 |
15 | 16 |
19 | 1 |
19 | 1 |
15 | 24 |
23 | 1 |
23 | 1 |
14 | 12 |
23 | 1 |
A | - |
16 | 14 |
20 | 19 |
16 | 5 |
A | - |
20 | 3 |
16 | 14 |
23 | 1 |
17 | 20 |
24 | 1 |
23 | 1 |
15 | 23 |
20 | 5 |
16 | 10 |
L | - |
19 | 14 |
21 | 8 |
23 | 1 |
20 | 18 |
21 | 8 |
A | - |
23 | 1 |
22 | 2 |
22 | 9 |
20 | 16 |
16 | 18 |
14 | 16 |
19 | 1 |
20 | 15 |
15 | 23 |
14 | 22 |
16 | 18 |
23 | 1 |
16 | 5 |
23 | 1 |
23 | 1 |
A | - |
22 | 9 |
20 | 17 |
20 | 5 |
14 | 12 |
18 | 6 |
23 | 1 |
15 | 17 |
18 | 16 |
20 | 17 |
19 | 1 |
14 | 13 |
20 | 3 |
23 | 1 |
17 | 4 |
20 | 18 |
20 | 6 |
19 | 5 |
20 | 1 |
22 | 2 |
20 | 1 |
23 | 1 |
17 | 8 |
22 | 2 |
20 | 3 |
14 | 17 |
18 | 28 |
14 | 19 |
20 | 1 |
16 | 22 |
23 | 1 |
14 | 28 |
23 | 1 |
23 | 1 |
23 | 1 |
19 | 14 |
23 | 1 |
23 | 1 |
15 | 3 |
23 | 1 |
L | - |
14 | 19 |
20 | 15 |
20 | 1 |
A | - |
22 | 2 |
21 | 1 |
19 | 8 |
22 | 2 |
14 | 14 |
18 | 19 |
20 | 19 |
15 | 16 |
20 | 18 |
A | - |
20 | 18 |
23 | 1 |
19 | 9 |
20 | 4 |
20 | 18 |
14 | 22 |
18 | 4 |
20 | 21 |
22 | 2 |
20 | 18 |
23 | 1 |
A | - |
21 | 8 |
23 | 1 |
A | - |
23 | 1 |
A | - |
14 | 12 |
21 | 15 |
20 | 4 |
23 | 1 |
23 | 1 |
23 | 1 |
23 | 1 |
23 | 1 |
23 | 1 |
23 | 1 |
23 | 1 |
23 | 1 |
A | - |
19 | 9 |
19 | 8 |
16 | 17 |
20 | 20 |
20 | 13 |
Marks Obtained:
Total Marks:
Percentage:
Position:
457
555
82.34
16
No record found
bottom of page